Please enter your username or email address. You will receive a link to create a new password via email.
Updated on January 21, 2021 at 10:28 am
Beds | Property Type | Price | Baths | Property Size | Availability |
---|---|---|---|---|---|
1+1 | ₺540,000 - ₺635,000 | 1 | 76 m2 | Available | |
2+1 | ₺966,000 - ₺1,695,000 | 2 | 133 Till 193 m2 | Available | |
2+1 DUBLEX | ₺940,000 - ₺1,278,000 | 2 | 108 TIll 154 m2 | Available | |
3+1 | ₺1,281,000 - ₺2,071,000 | 2 | 172 Till 225 m2 | Available | |
3+1 DUBLEX | ₺1,793,000 - ₺1,992,000 | 2 | 205 m2 | Available | |
4+1 | ₺2,216,000 - ₺2,747,000 | 3 | 235 Till 285 m2 | Available |
Ahteran Istanbul project
Project specifications:
Detailed information about the project:
payment methods:
Information about the project area
Esenyurt district, in which the project is located, is one of the most frequent areas of investment projects and construction movements in the European city of Istanbul, especially after the great trend towards it by investors and those who want to own real estate.
The opening of the metro line, which will be the backbone of transportation in the center of Esenyurt, will play a major role in increasing the real estate value of the development projects that are being held in this area, which is witnessing massive urbanization during these years.