Please enter your username or email address. You will receive a link to create a new password via email.
Updated on February 3, 2021 at 1:09 pm
Beds | Property Type | Price | Baths | Property Size | Availability |
---|---|---|---|---|---|
1+1 | Apartment | ₺764,000 | 1 | 97 m2 | Available |
2+1 | Apartment | ₺690,000 - ₺1,264,000 | 2 | 98 Till 137 m2 | Available |
3+1 | Apartment | ₺1,007,000 - ₺1,611,000 | 2 | 143 Till 187 m2 | Available |
4+2 Duplex | Apartment | ₺1,631,000 - ₺1,997,000 | 232 Till 253 m2 | Available | |
5+2 Duplex | Apartment | ₺2,010,000 - ₺2,639,000 | 3 | 287 Till 314 m2 | Available |
6+2 Duplex | Apartment | ₺2,859,000 - ₺3,003,000 | 311 Till 326 m2 | Available |
Alya Mercan project
Project specifications:
The important main roads that facilitate transportation in Istanbul are within walking distance of the project:
Detailed information about the project:
Payment methods:
Information about the project
In recent years, Beylikduzu region has witnessed an organized expansion, high quality and sophisticated real estate, not to mention the investment projects that the Turkish government is working to establish, from large parks extending towards the coast of the Marmara Sea, metro lines that are being implemented, and industrial lakes that give a beautiful face to the region.
All these real estate assets that Beylikdüzü has made it the focus of attention for investors to do their investment work in it