Please enter your username or email address. You will receive a link to create a new password via email.
Updated on February 15, 2021 at 11:52 am
Beds | Property Type | Price | Baths | Property Size | Availability |
---|---|---|---|---|---|
1+0 | Apartment | ₺1,166,000 | 1 | 45 m2 | Sold |
1+1 | Apartment | ₺1,700,000 - ₺2,700,000 | 1 | 63 to 99 m2 | Sold |
2+1 | Apartment | ₺3,100,000 - ₺3,460,000 | 2 | 125 m2 | Sold |
3+1 | Apartment | ₺4,200,000 - ₺7,200,000 | 3 | 157 to 266 m2 | Sold |
4+1 | Apartment | ₺5,300,000 - ₺10,500,000 | 3 | 200 m2 | Sold |
Avangart Istanbul project
Project specifications:
Detailed information about the project:
payment methods:
General information about the project:
The upscale and strategic location of the project in the Sariyer region makes it one of the most important areas in European Istanbul, which is an area that includes commercial towers, high-end residential projects and luxury villas, and is inhabited by the most important businessmen and the most famous representatives of the Turks.
The presence of the project in areas close to the metro line and fast lines in Istanbul is an addition to its investment advantages.