Please enter your username or email address. You will receive a link to create a new password via email.
Updated on January 20, 2021 at 1:32 pm
Beds | Property Type | Price | Baths | Property Size | Availability |
---|---|---|---|---|---|
2+1 | Apartment | ₺1,975,670 - ₺2,284,298 | 2 | 135 Till 145 m2 | Available |
3+1 | Apartment | ₺2,716,463 - ₺4,506,860 | 2 | 160 Till 240 m2 | Available |
4+1 | Apartment | ₺3,705,000 - ₺4,753,810 | 2 | 202 Till 221 m2 | Available |
4+2 | Apartment | ₺6,174,000 | 3 | 313 m2 | Available |
5+2 | Apartment | ₺6,174,000 - ₺7,161,585 | 4 | 284 Till 428 m2 | Available |
6+2 | Apartment | ₺6,174,000 | 5 | 390 m2 | Available |
7+2 | Apartment | ₺6,791,160 | 5 | 405 m2 | Available |
Rose Marine Boutique project
Project specifications
Detailed information about the project
Payment methods
General information about the project area
Buyukcekmece is one of the most important areas that includes a large proportion of real estate investments on the European side of Istanbul, as it includes the Istanbul Canal, the largest investment project in this city.
The presence of the project on the coastal strip of the Marmara Sea lends the project a beautiful elegance, and its proximity to the highway in the city facilitates transportation in the city.